Paw Paddles Size Chart
Size in centimeters
Size (cm) | Feline | Canine |
Length | 34.3 | 34 |
Width | 10.7 | 9.1 |
Thickness | 1.0 | 1.0 |
Size in inches
Size (in) | Feline | Canine |
Length | 13.5 | 13.4 |
Width | 4.2 | 3.6 |
Thickness | 0.4 | 0.4 |
Size in centimeters
Size (cm) | Feline | Canine |
Length | 34.3 | 34 |
Width | 10.7 | 9.1 |
Thickness | 1.0 | 1.0 |
Size in inches
Size (in) | Feline | Canine |
Length | 13.5 | 13.4 |
Width | 4.2 | 3.6 |
Thickness | 0.4 | 0.4 |