Pyry Size Chart
All measurements have been taken at the widest point.
Size in centimeters
Sizes (cm) | S | M | L | XL |
Total Length | 16.0 | 22.5 | 29.0 | 35.5 |
Usable Length | 12.5 | 17.6 | 22.7 | 27.7 |
Head Circ. | 5.7 | 7.8 | 10.3 | 12.6 |
Shaft Circ | 6.9 | 9.7 | 12.6 | 15.4 |
Sheath Circ. | 10.4 | 14.4 | 18.8 | 22.9 |
Head Diameter | 1.8 | 2.5 | 3.3 | 4.0 |
Shaft Diameter | 2.2 | 3.1 | 4.0 | 4.9 |
Sheath Diameter | 3.3 | 4.6 | 6.0 | 7.3 |
Size in inches
Sizes (in) | S | M | L | XL |
Total Length | 6.3 | 8.9 | 11.4 | 14.0 |
Usable Length | 4.9 | 6.9 | 8.9 | 10.9 |
Head Circ. | 2.2 | 3.1 | 4.1 | 5.0 |
Shaft Circ. | 2.7 | 3.8 | 5.0 | 5.9 |
Sheath Circ. | 4.1 | 5.6 | 7.5 | 9.1 |
Head Diameter |
0.7 |
1.0 | 1.3 | 1.6 |
Shaft Diameter |
0.9 |
1.2 | 1.6 | 1.9 |
Sheath Diameter | 1.3 | 1.8 | 2.4 | 2.9 |