Taiga Size Chart
Taiga messurements
Sizes (cm) | Short | Medium | Long |
Length | 13 | 15.5 | 18 |
Widest Circ. | 28.5 | 28.5 | 28.5 |
Narrowest Circ. | 22.2 | 21.1 | 21.1 |
Widest Diameter | 8.6 | 8.6 | 8.6 |
Narrowest Diameter | 6.9 | 6.2 | 6.2 |
Sizes (in) | S | M | L |
Length | 5.1 | 6.1 | 7.1 |
Widest Circ. | 11.2 | 11.2 | 11.2 |
Narrowest Circ. | 8.7 | 8.3 | 8.3 |
Widest Diameter | 3.4 | 3.4 | 3.4 |
Narrowest Diameter | 2.7 | 2.4 | 2.4 |
Insert messurements
Sizes (cm) | Tight | Average | Loose |
Widest Circ. | 8.0 | - | - |
Narrowest Circ. | 4.2 | - | - |
Widest Diameter | 2.9 | - | - |
Narrowest Diameter | 1.3 | - | - |
Sizes (in) | Tight | Average | Loose |
Widest Circ. | 3.1 | - | - |
Narrowest Circ. | 1.7 | - | - |
Widest Diameter | 1.1 | - | - |
Narrowest Diameter | 0.5 | - | - |